Original: $42.95
-70%$42.95
$12.88The Story
Gain precise measurements with the UNI-T UT207A 1000A Digital Clamp Meters. With auto range capabilities and the ability to measure frequency, capacitance, and resistance, this multimeter is perfect for any professional or expert in need of accurate measurements. Upgrade your tools with the UT207A.
| Specifications | Range | Best Accuracy |
| Model | UT207A | |
| AC Current (A) | 40A/400A/1000A | ±(2%+2) |
| DC Current (A) | 40A/400A/1000A | ±(1.5%+5) |
| AC Voltage(V) | 4V/40V/400V/600V | ±(1.2%+3) |
| DC Voltage(V) | 400mV/4V/40V/400V/600V | ±(0.8%+1) |
| Resistance(Q) | 400Ω/4ΚΩ/40ΚΩ/400ΚΩ/4ΜΩ /40MQ | ±(1%+2) |
| Frequency(Hz) | 10Hz/100Hz/1KHz/10KHz/1MHz /10MHz | ±(0.1%+3) |
| Features | ||
| Display Count | 3999 | |
| Auto Range | ||
| Jaw Capacity | 55mm | |
| LCD Backlight | ✓ | |
| Diode | V | |
| Data Hold | v | |
| Duty Cycle | 0.1%-99.9% | V |
| Auto Power Off | V | |
| Continuity Buzzer | V | |
| Low Battery Indication | ||
| Full Icon Display | V | |
| Input Impedance for DCV | ≥10MQ | |
| General Characteristics | ||
| Power | 9VBatteries (6F22) | |
| LCD Size | 47mm X 30 mm | |
| Product Color | Red and Grey | |
| Product Net Weight | 533g | |
| Product Size | 286mm X 105mm X45mm | |
| Standard Accessories | Batteries, TestLead, tool box | |
| Standard Individual Packing | Gift Box, Carrying Bag, English | Manual |
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Gain precise measurements with the UNI-T UT207A 1000A Digital Clamp Meters. With auto range capabilities and the ability to measure frequency, capacitance, and resistance, this multimeter is perfect for any professional or expert in need of accurate measurements. Upgrade your tools with the UT207A.
| Specifications | Range | Best Accuracy |
| Model | UT207A | |
| AC Current (A) | 40A/400A/1000A | ±(2%+2) |
| DC Current (A) | 40A/400A/1000A | ±(1.5%+5) |
| AC Voltage(V) | 4V/40V/400V/600V | ±(1.2%+3) |
| DC Voltage(V) | 400mV/4V/40V/400V/600V | ±(0.8%+1) |
| Resistance(Q) | 400Ω/4ΚΩ/40ΚΩ/400ΚΩ/4ΜΩ /40MQ | ±(1%+2) |
| Frequency(Hz) | 10Hz/100Hz/1KHz/10KHz/1MHz /10MHz | ±(0.1%+3) |
| Features | ||
| Display Count | 3999 | |
| Auto Range | ||
| Jaw Capacity | 55mm | |
| LCD Backlight | ✓ | |
| Diode | V | |
| Data Hold | v | |
| Duty Cycle | 0.1%-99.9% | V |
| Auto Power Off | V | |
| Continuity Buzzer | V | |
| Low Battery Indication | ||
| Full Icon Display | V | |
| Input Impedance for DCV | ≥10MQ | |
| General Characteristics | ||
| Power | 9VBatteries (6F22) | |
| LCD Size | 47mm X 30 mm | |
| Product Color | Red and Grey | |
| Product Net Weight | 533g | |
| Product Size | 286mm X 105mm X45mm | |
| Standard Accessories | Batteries, TestLead, tool box | |
| Standard Individual Packing | Gift Box, Carrying Bag, English | Manual |
